Jours fériés en R.A.S. chinoise de Hong Kong en 2026
Tous les jours fériés
17| Tous les jours fériés | Date | Jour | Jour de remplacement |
|---|---|---|---|
| The first day of January | jeudi | Non | |
| Lunar New Year’s Day | mardi | Non | |
| The second day of Lunar New Year | mercredi | Non | |
| The third day of Lunar New Year | jeudi | Non | |
| Good Friday | vendredi | Non | |
| The day following Good Friday | samedi | Non | |
| The day following Ching Ming Festival | lundi | Non | |
| The day following Easter Monday | mardi | Non | |
| Labour Day | vendredi | Non | |
| The day following Birthday of the Buddha | lundi | Non | |
| Tuen Ng Festival | vendredi | Non | |
| Hong Kong Special Administrative Region Establishment Day | mercredi | Non | |
| The day following the Chinese Mid-Autumn Festival | samedi | Non | |
| National Day | jeudi | Non | |
| The day following Chung Yeung Festival | lundi | Non | |
| Christmas Day | vendredi | Non | |
| The first weekday after Christmas Day | samedi | Non |
Les dates proviennent du jeu de données date-holidays et peuvent être corrigées à partir de sources officielles locales. date-holidays