Días festivos en Taiwán en 2026
Todos los días festivos
14| Todos los días festivos | Fecha | Día | Día sustitutorio |
|---|---|---|---|
| Año Nuevo | jueves | No | |
| Chinese New Year's Eve | lunes | No | |
| Chinese New Year | martes | No | |
| The second day of the Chinese New Year | miércoles | No | |
| The third day of the Chinese New Year | jueves | No | |
| The forth day of the Chinese New Year | viernes | No | |
| Chinese New Year Holiday | sábado | No | |
| Peace Memorial Day | sábado | No | |
| Children's Day | sábado | No | |
| Tomb Sweeping Day | domingo | No | |
| Tomb Sweeping Day (día sustituto) | lunes | Sí | |
| Dragon Boat Festival | viernes | No | |
| Mid-Autumn Festival | viernes | No | |
| National Day / Double Tenth Day | sábado | No |
Las fechas se calculan con el conjunto de datos date-holidays y pueden corregirse con fuentes oficiales locales. date-holidays